VMC 650/640/550
Category:
•High quality resin sand cast iron
•Taiwan main axis
•Taiwan ball screw and lock nut
•Taiwan booster cylinder
•NSK bearing in Japan
•German R + W coupling
•Automatic lubrication system
•Selection of chip conveyor
•Taiwan main axis
•Taiwan ball screw and lock nut
•Taiwan booster cylinder
•NSK bearing in Japan
•German R + W coupling
•Automatic lubrication system
•Selection of chip conveyor
Tel:
Download:
Features of machining center
•High quality resin sand cast iron
•Taiwan main axis
•Taiwan ball screw and lock nut
•Taiwan booster cylinder
•NSK bearing in Japan
•German R + W coupling
•Automatic lubrication system
•Selection of chip conveyor
Specifications
| Specifications | Unit | VMC650 | VMC640 | VMC550 |
| Table size | mm | 900×410 | 1000x360 | 800×260 |
| Table maximum load | kg | 400 | 300 | 200 |
| X/Y/Z axis travel | mm | 650x450x500 | 650x400x500 | 550x320x450 |
| Distance between spindle centerand column guide surface |
mm | 500 | 440 | 350 |
| Distance between spindle end face and worktable surface |
mm | 100-600 | 100-600 | 80-530 |
| X/Y/Z Max. Rapid traverse | m/min | 24/24/24 | 24/24/24 | 24/24/24 |
| Maximum spindle speed | r/min | 8000 | 8000 | 8000 |
| Spindle taper hole | / | BT40/120 | BT40/120 | BT40/120 |
| Spindle motor | kW | 5.5-7.5 | 5.5-7.5 | 3.7-7.5 |
| X / Z torque motor | N.m | 10/10/15 | 7/7/15 | 6/6/15 |
| Screw diameter | mm | Φ32/12 | Φ32/12 | Φ28/12 |
| Repeat positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 |
| Guide rail form | mm | Track | Track | Track |
| Magazine capacity | T | 16/16 | 12月16日 | 12 |
| Tool magazine form | / | Robot/Bamboo Hat | Robot/Bamboo Hat | Robot/Bamboo Hat |
| Machine size (L x W x H) | m | 2.5×2.2×2.5 | 2.5×2.2×2.5 | 2.2×2×2.3 |
| Machine weight (approx.) | T | 4 | 3.5 | 3 |
key word:
VMC 650 640 550
Production samples
LEAVE A MESSAGE
If you have any questions or suggestions, please contact us and we will reply as soon as possible.
Other products
Contact Us
Tel: +86-13371109792
E-mail:dssklcc@outlook.com
Company Address: No. 669, Shannan East Road, Tengzhou City, Shandong Provin

