TCK800DY(Y- axis - combined axis )
Category:
High Precision Slant Bed CNC Lathe TCK800DY
The TCK800DY features a slant-bed design that offers several advantages over traditional flat-bed lathes. The design allows for better chip evacuation, reducing the chance of tool interference and improving overall machining efficiency. The slant bed also increases the rigidity of the machine and ensures stability during high-speed operation.
The TCK1000DY is equipped with a powerful spindle with selectable through-hole diameters: 132/181mm/220mm for high-torque, X-axis/Z-axis/Y-axis co-ordinated movements.
Tel:

Download:
项目 | 单位 | TCK800系列 |
Swing over bed | mm | φ850 |
Swing over saddle | mm | φ630 |
Chuck size | inch | 12/15/18/21/24 |
X-axis | mm | 350 |
Y-axis | mm | ±75 |
Z-axis | mm | 1000/1500/2000/3000/4000/5000 |
X/Y/Z Rapid traverse rate | mm/min | 16/10/16 |
Main spindle motor power | kw | 20/30 |
Spindle Ratio | / | 1:3 |
Spindle Ratio(optional gearbox) | / | 1:8 |
Spindle nose | ASA | A2-8/A2-11/A2-15 |
Through hole of main spindle | mm | φ88/φ105/φ132/φ181/φ220 |
Bar through diameter | mm | 75/90/120/166/220 |
No. of tool stations | 个 | 12 |
OD tool size | mm | 32x32 |
Max. boring bar size | mm | 50 |
Turret indexing time (1 station swivel) | s | 0.5 |
Max. rotary tool speed | r/min | BMT65(4000) |
Rotary tool motor power | kw | 5.5/7.5 |
Tail stock travel | mm | 1100/1600/2100/3100/4100/5100 |
sleeve diameter | mm | 150/160 |
Travel of sleeve | mm | 180 |
sleeve bore taper | MT | MT5/MT6 |
key word:
Production samples
LEAVE A MESSAGE
If you have any questions or suggestions, please contact us and we will reply as soon as possible.
Contact Us
Tel: +86-13371109792
E-mail:dssklcc@outlook.com
Company Address: No. 669, Shannan East Road, Tengzhou City, Shandong Provin
