QK1327
Category:
Tel:

Download:
The pipe thread lathe is a horizontal lathe specifically designed for machining large-diameter pipe fittings. Featuring a large spindle bore, it incorporates chucks at both the front and rear of the headstock for convenient clamping of large-diameter pipes or bars. The dual-chuck system ensures enhanced workpiece stability during machining.
Standard configuratio:
Four-station electric tool holder, automatic centralised lubrication system, cooling system, semi-enclosed protective cover.
Optional configuration:
Siemens, Fanuc, GSK, Mitsubishi, and SYNTEC CNC systems; horizontal turrets; hydraulic/electric tailstocks. Users may select through-hole diameters according to machining requirements.(180-380mm)
Model | (Unit) | QK1319 | QK1322 | QK1325(550) | QK1325(600/650) | QK1332 | |
Max dia.swing over bed | mm | 630 | 670 | 800 | 800 | ||
Max dia.swing over cross slide | mm | 330 | 370 | 535 | 480 | 480 | |
Max.length of work-piece | mm | 1500 | 1500 | ||||
Pipe threading range | mm | Φ50-193 | Φ50-220 | Φ50-250 | Φ70-250 | Φ80-320 | |
Width of bed | mm | 550 | 600/550 | 600/650 | |||
Spindle bore | mm | 200 | 225 | 255 | 325 | ||
Spindle center height | mm | 300 | 322 | 400 | 400 | ||
Power of spindle motor | KW | 11 | 15 | 11 | 15/22 | ||
Mode of spindle speed | / | Two gears smooth adjustment | Two gears smooth adjustment | ||||
Range of spindle speed | r/min | Low range (L): 20-120 | Low range (L): 20-120 | Low range (L): 20-100 | Low range (L): 15-100 | Low range (L): 20-100 | |
High-end (H): 100-500 | High-end (H): 100-500 | High-end (H): 100-350 | High-end (H): 100-350 | High-end (H): 100-300 | |||
Max.traverse of X/Z | mm | X:350 X:350 Z:1250 Z:1250 | X:420 X:420 Z:1250 Z:1250 | X:450 | |||
Z:1250 | |||||||
X/Z rapid traverse | mm/min | 4000/6000 | 4000/5000 | 4000/5000 | |||
Tailstock quill | Diameter | mm | 100 | 100 | |||
Travel | mm | 250 | 250 | ||||
Taper | / | MT5 | MT6 | MT6 | |||
Turret | Model | HAK21240 | SLD170A04N | ||||
No.of tool stations | / | Vertical four-station | Vertical four-station | ||||
Dimension | mm | 32×32 | 32×32 | ||||
Turret indexing time | S | 2.6 | 5.6 | ||||
Chuck | / | K11-500 three jaw chuck | K11-630 three jaw chuck | K11-500 three jaw chuck | K72-780 four jaw chuck | ||
Overall dimensions(L*W*H) | mm | 3800×1900×1900 | 4200×2100×1900 | 4200×2100×1900 | |||
Machine weight | T | 5.3 | 5.4 | 5.5 | 6.5/7.2 | 8/8.7 |
key word:
Production samples
LEAVE A MESSAGE
If you have any questions or suggestions, please contact us and we will reply as soon as possible.
Contact Us
Tel: +86-13371109792
E-mail:dssklcc@outlook.com
Company Address: No. 669, Shannan East Road, Tengzhou City, Shandong Provin
